Acer · Gaming Laptop
Acer Predator Helios 16 (2026) — PH16-72
16" QHD+ 240Hz Mini LED · Core Ultra 9 275HX · RTX 5080 · 32GB · 1TB
$1,749 $2,499
MODEL: GX650PY | Dual-screen design. ■ CPU: AMD Ryzen 9 7945HX (16C/32T). ■ GPU: RTX 4090 16GB GDDR6. ■ RAM: 32GB DDR5-4800. ■ Storage: 2TB PCIe 4.0. ■ Display: 16" 4K 120Hz + 14" ROG ScreenPad Plus. ■ OS: Win 11 Pro.
| Processor | AMD Ryzen 9 7945HX (5.4 GHz) |
| Generation | Zen 4 |
| Cores / Threads | 16 cores |
| RAM Installed | 32GB DDR5-4800 |
| RAM Type | DDR5-4800 |
| RAM Slots | 2× SODIMM |
| Max RAM | 64GB |
| Storage | 2TB NVMe |
| Storage Type | PCIe 4.0 |
| Max Storage | 4TB |
| Graphics Card | RTX 4090 Laptop |
| GPU Memory | 16GB GDDR6 |
| Screen Size | 16 inch |
| Resolution | 3840 × 2400 |
| Refresh Rate | 120Hz |
| Panel Type | Mini LED |
| Operating System | Windows 11 Pro |
| Weight | 2.6 kg |
| Battery | 90Wh |
| Ports | 2× USB-C, 2× USB-A |
| Warranty | 3 Years |
No reviews yet. Be the first to review this product!
Acer · Gaming Laptop
16" QHD+ 240Hz Mini LED · Core Ultra 9 275HX · RTX 5080 · 32GB · 1TB
$1,749 $2,499
Acer · Gaming Laptop
18" 4K 120Hz Mini LED · Core Ultra 9 290HX Plus · RTX 5090 · 32GB · 2TB
$2,940 $4,199
ASUS · Gaming Laptop
18" 2.5K 240Hz · Core Ultra 9 275HX · RTX 5080 · 32GB · 1TB
$1,699 $2,000
Alienware · Gaming Laptop
18" QHD+ 165Hz · Core i9-14900HX · RTX 4090 · 32GB · 1TB
$2,449 $3,499